Overview
Jamie Michael Andrews is a Physician Assistant practicing in Charlotte, North Carolina. The National Provider Identifier (NPI) is #1972893543, which was assigned on April 15, 2011, and the registration record was last updated on July 24, 2023. The practitioner's main practice location is at 12611 N Community House Rd Ste 100, Charlotte, NC 28277-3817; the contact telephone number is 7043163410, and the fax number is 7043163420. The primary taxonomy of Jamie Michael Andrews is Physician Assistant (363A00000X). Jamie Michael Andrews is licensed to practice in the state of North Carolina (#0010-05386).
A physician assistant is a person who has successfully completed an accredited education program for physician assistant, is licensed by the state and is practicing within the scope of that license. Physician assistants are formally trained to perform many of the routine, time-consuming tasks a physician can do. In some states, they may prescribe medications. They take medical histories, perform physical exams, order lab tests and x-rays, and give inoculations. Most states require that they work under the supervision of a physician.
Provider Information
| NPI | 1972893543 |
| Entity Type | Individual |
| Provider Name | MR. JAMIE MICHAEL ANDREWS |
| Gender | Male |
| Credential | PA-C |
| Practice Address | 12611 N Community House Rd Ste 100 Charlotte NC 28277-3817 |
| Practice Telephone | 7043163410 |
| Practice Fax Number | 7043163420 |
| Mailing Address | Po Box 60447 Charlotte NC 28260-0447 |
| Mailing Telephone | 7043163410 |
| Mailing Fax Number | 7043163420 |
| Certification Date | 2023-07-24 |
| Enumeration Date | 2011-04-15 |
| Last Update Date | 2023-07-24 |
| Is Sole Proprietor | N |
Doctor and Clinician Information
| PAC ID | 6204013253Medicare Provider Enrollment and Chain/Ownership System (PECOS) Associate Control (PAC) ID |
| Full Name | JAMIE M ANDREWS |
| Primary Specialty | PHYSICIAN ASSISTANT |
| Organization Legal Name | NOVANT MEDICAL GROUP INC |
| Address | 1500 Matthews Township Pkwy Matthews NC 28105-4656 |
Taxonomy and Licenses
| Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
|---|---|---|---|---|---|---|
| Y | 363A00000X | Physician Assistant | 0010-05386 | NC |
Other Provider Identifiers
| Other Identifier | Issuing State | Issuer | Identifier Type |
|---|---|---|---|
| 1170PA | SC | MEDICAID | |
| 594836 | GA | WELLCARE | Other |
| P00936220 | GA | RR MEDICARE | Other |
| 003108911A | GA | MEDICAID |
Taxonomy Information
Primary Taxonomy
| Code | 363A00000X |
| Taxonomy | Physician Assistant |
| Classification | Physician Assistant |
| Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Definition: A physician assistant is a person who has successfully completed an accredited education program for physician assistant, is licensed by the state and is practicing within the scope of that license. Physician assistants are formally trained to perform many of the routine, time-consuming tasks a physician can do. In some states, they may prescribe medications. They take medical histories, perform physical exams, order lab tests and x-rays, and give inoculations. Most states require that they work under the supervision of a physician.
Providers with the same taxonomy
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Allie Elizabeth Haymon | 146 E Lake Dr, Anacoco, LA 71403-3158 | Physician Assistant | 2024-09-06 |
| Jesseca Garcia | 2001 Vail Ave, Charlotte, NC 28207-1248 | Physician Assistant | 2024-09-06 |
| Katlyn Nanette Deluca | 4001 W Mcnichols Rd, Detroit, MI 48221-3038 | Physician Assistant | 2024-09-07 |
| Annie Kruisselbrink | 1532 Oakfield Dr, Brandon, FL 33511-0829 | Physician Assistant | 2024-09-06 |
| Ankit Singh | 1 Gustave L Levy Pl, New York, NY 10029-6504 | Physician Assistant | 2024-09-06 |
| Fatima Awad Elgarguri | 1644 21st St N, Arlington, VA 22209-1101 | Physician Assistant | 2024-09-07 |
| Shadi Shamsi | 13145 Calle De Los Ninos, San Diego, CA 92129-2919 | Physician Assistant | 2024-09-07 |
| Kathryn Ansley Smith | 12427 Janes Lndg, South Lyon, MI 48178-2801 | Physician Assistant | 2024-09-07 |
| Rachel Herrman | 1581 N 9th St, Stroudsburg, PA 18360-7531 | Physician Assistant | 2024-09-06 |
| So Pyay Myint | 1 Jarrett White Rd, Tripler Army Medical Center, HI 96859-5001 | Physician Assistant | 2024-09-06 |
| Find all providers with the same taxonomy | |||
Location Information
| Street Address | 12611 N COMMUNITY HOUSE RD STE 100 |
| City | CHARLOTTE |
| State | NC |
| Zip Code | 28277-3817 |
| Country | US |
Providers in the same location
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Kaitlyn Marie Hurst | 12611 N Community House Rd Ste 100, Charlotte, NC 28277-3817 | Orthopaedic Surgery Physician | 2016-06-20 |
| Douglas Landry Jarvis | 12611 N Community House Rd Ste 100, Charlotte, NC 28277-3817 | Student in an Organized Health Care Education/Training Program | 2014-06-02 |
| Kyle Phillip Whitman | 12611 N Community House Rd Ste 100, Charlotte, NC 28277-3817 | Physician Assistant | 2019-01-09 |
| 12611 N Community House Rd Ste 100, Charlotte, NC 28277-3817 | Orthopaedic Surgery Physician | 2016-10-13 |
Providers in the same zip code
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Lauren Nicole John | 12611 N Community House Rd Ste 102, Charlotte, NC 28277-3817 | Physician Assistant | 2021-12-07 |
Providers in the same zip code
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Surgassist PLLC | 15720 Brixham Ave, Suite 300, Charlotte, NC 28277 | Surgical Physician Assistant | 2021-04-09 |
| Franny's Pink Ribbon Girls | 9805 Sandy Rock Place, Suite H, Charlotte, NC 28277 | Durable Medical Equipment & Medical Supplies | 2024-03-04 |
| Ballantyne Emergency Physicians PLLC | 16035 Johnson Road, Charlotte, NC 28277 | Emergency Medicine Physician | 2023-10-04 |
| Novant Health Ballantyne Medical Center LLC | 10905 Providence Rd W, Charlotte, NC 28277 | General Acute Care Hospital | 2024-05-16 |
| Speak Life Counseling Services, PLLC | 16147 Lacaster Hwy, Suite 110, Charlotte, NC 28277 | Addiction (Substance Use Disorder) Counselor | 2019-10-14 |
| Mallory Ann Hoskins | 16817 Marvin Rd, Charlotte, NC 28277 | Specialist | 2019-04-22 |
| Lacy Pittman | 4084 Mesa Verde Dr, Charlotte, NC 28277 | In Home Supportive Care Agency | 2023-12-20 |
| Kelly Lynn Coleman | 16607 Riverstone Way, Bldg 200, Office# 210, Charlotte, NC 28277 | Marriage & Family Therapist | 2022-09-20 |
| Essential Aesthetics and Laser., LLC | 8145 Ardrey Kell Rd, Suite 202, Charlotte, NC 28277 | Other Specialist/Technologist | 2022-08-02 |
| Sergei Shirman Dmd PLLC | 9915 Sandy Rock Pl, Ste 200, Charlotte, NC 28277 | General Practice Dentistry | 2023-11-02 |
| Find all providers in the same zip code | |||
Similar Providers
Providers with similar names
| Provider Name | Address | Taxonomy | Enumeration Date |
|---|---|---|---|
| Michael Andrews | 1523 E Cambridge Ave, Phoenix, AZ 85006-1129 | Occupational Therapist | 2017-03-18 |
| Jamie Elizabeth Buhl Andrews | 660 Palmyra Rd, Clarksville, TN 37040-7265 | Behavior Technician | 2024-01-03 |
| Michael Andrews | 225000 Hummingbird Rd, Wausau, WI 54401-2948 | Student in an Organized Health Care Education/Training Program | 2016-04-22 |
| Jamie Marie Andrews | 201 N Burhans Blvd, Hagerstown, MD 21740-4677 | Registered Nurse | 2019-04-26 |
| Jamie Grimaud Andrews | 2720 Sunset Blvd Ste 300, West Columbia, SC 29169-4810 | Adult Health Nurse Practitioner | 2018-03-06 |
| Laura M Andrews · Michael G Andrews | 1996 S Otsego Ave, Gaylord, MI 49735-8381 | Contractor | 2006-07-11 |
| Jamie Andrews | 435 Greene 773 Rd, Paragould, AR 72450-9638 | Behavior Technician | 2024-05-07 |
| Michael Andrews | 1617 Manufacturers Dr, Fenton, MO 63026-2838 | Registered Nurse | 2021-08-23 |
| Jamie Leigh Andrews | 10800 Midlothian Tpke, Suite 265, Richmond, VA 23235-4724 | Registered Nurse | 2010-02-03 |
| Michael B Andrews | 340 Kennestone Hospital Blvd Ste 100, Marietta, GA 30060-1158 | Hematology & Oncology Physician | 2005-06-13 |
Improve Information
Do you have more infomration about Jamie Michael Andrews? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
| Subject | Transparency and Disclosure |
| Jurisdiction | Federal |
| Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
| Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.